Fullständig resultatlista EM
Saturday
Jr Group stunt AF
| Team name | Country | Result | Note |
| Golden Spirit Whitelighters | FIN | 37,7 | |
| Viqueens Rocks | NOR | 34,3 | |
| Flowers 1 | SLO | 28,0 | |
| Waps Extreme All Stars | NOR | 27,7 | |
| Flowers 2 | SLO | 22,7 | |
| Flugan Lynx Stunt Team | SWE | 22,3 | |
| Team Gemini | UK | 20,7 | |
| Super Girls | DEN | 17,3 | |
| Green Dragons | DEN | 16,3 |
Jr Group stunt MIXED
| Team name | Country | Result | Note |
| Frogs | SLO | 33,7 | |
| Jam Extreme | DEN | 25,3 | |
| Super Crew Lakers | NOR | 21,3 | |
| Sussex Tornados | UK | 16,3 | |
| Grindsted Thunders | DEN | 15,3 |
Sr Group stunt AF
| Team name | Country | Result | Note |
| Cheer Label Langenfeld Puppies | GER | 37,3 | |
| Smash Dragons | FIN | 34,0 | |
| Faber 5ive | SWE | 32,3 | 2 timeover |
| Spirit Shakin Typhoon | FIN | 30,0 | |
| Manic Dream IllmaniXX GER | GER | 28,7 | |
| Gothenburg Cheer One Wildcats | SWE | 27,7 | |
| NRC Tigers | NOR | 26,3 | |
| Cheerleader Smart | SLO | 23,0 | |
| South Tyneside Cheer one Wildcats | UK | 19,0 |
Sr Group stunt MIXED
| Team name | Country | Result | Note |
| Frogs | SLO | 38,0 | |
| Viqueens Co-ed | NOR | 37,7 | |
| Musketeers Funky Cheer Co-ed Stunt | SWE | 37,0 | |
| West Coeast Vikings Thorium | FIN | 30,7 | |
| Team Jam | DEN | 30,7 | |
| Cheer Team Phoenix Blackbirds | FIN | 30,0 | |
| Flugan Tiger Stunt | SWE | 24,7 | |
| Sussex Tornados | UK | 24,7 |
Junior Dance
| Team name | Country | Result | Note |
| Funky Dance Team | FIN | 73,3 | 1 Dropped pom |
| Dream Team Cheerleaders | FIN | 69,0 | |
| Sovice | SLO | 57,0 | |
| Musketeers Funky Cheer Dance Junior | SWE | 50,0 | |
| Eiker Cheerleading Team Eagels | NOR | 49,7 | |
| Junior Stars Cheerleaders | GER | 47,0 | |
| Hawks Cheer Team | UK | 45,7 | |
| Flash | POL | 44,0 | 1 Dropped pom |
| Magic Devils | GER | 42,7 | 1 Dropped pom |
| Power Girls | POL | 42,0 | |
| Team Gemini | UK | 42,0 | |
| Jam Extreme | DEN | 39,3 | |
| Randers Cheerleaders | DEN | 15,7 | 50 No leaps |
| Dansateljen | SWE | 0,0 |
Senior Dance
| Team name | Country | Result | Note |
| Dream Team Cheerleaders | FIN | 76,3 | |
| Funky Dance Team | FIN | 74,7 | |
| Tiger Cats | SLO | 73,7 | |
| Ladies | SLO | 69,7 | 1 Dropped pom |
| Sirens Cheerleaderklubb | NOR | 64,7 | |
| Hokksund Highlights | NOR | 61,3 | |
| Ukraine | UKR | 58,0 | |
| Rising Stars | UK | 52,7 | |
| Julle Allstars | SWE | 52,0 | |
| Red Hot Flames | UK | 51,7 | |
| Dodge Vikings Dance Team | AUT | 51,3 | |
| Team Jam | DEN | 50,7 | |
| Hurricanes Dance Team | SWE | 48,3 | 1 Lineover |
| Soltare | POL | 47,0 | |
| Play Off Cheerleaders | GER | 45,3 | |
| D'Rove | POL | 42,0 | 1 Timeover |
| Silver Spirit | GER | 38,0 | |
| Randers Cheerleaders | DEN | 37,7 |
Sunday
Jr Cheer AF
| Team name | Country | Result | Note |
| Golden Spirit Whitelighters | FIN | 79,7 | |
| HAC Junior Elite | FIN | 73,3 | 3 Lineover |
| Viqueens Incredible | NOR | 67,0 | |
| Haninge Cheer Elite | SWE | 63,3 | |
| Sofiaflickorna Dynamite Diamonds | SWE | 54,7 | |
| Wapz Extreme | NOR | 48,7 | |
| Flowers | SLO | 48,0 | 3 Lineover |
| Wild Spirit Angels | UK | 40,0 | 1 Lineover |
| Team Gemini | UK | 36,7 | |
| Red Stripes | DEN | 30,7 | |
| Randers Cheerleaders | DEN | 29,7 |
Jr Cheer MIXED
| Team name | Country | Result | Note |
| HAC Extreme | FIN | 69,3 | |
| Jaguars | FIN | 67,0 | 1 Lineover |
| FROGS | SLO | 57,7 | |
| Super Crew Lakers | NOR | 51,7 | |
| Devilmaniacs | GER | 51,0 | |
| Sovice | SLO | 45,0 | |
| Jam Extreme | DEN | 44,0 |
Jr Individual
| Team name | Country | Result | Note |
| Sofia Lundbäck | SWE | 52,7 | |
| Ana Jankovec | SLO | 43,0 | |
| Sofia Tuvesson | SWE | 42,0 | |
| Tjasa Bizovica | SLO | 40,3 | |
| Jessica Rose Orlans | UK | 40,0 | |
| Katrine Vidbæk | DEN | 35,7 | |
| Ditte Lau Dueholm | DEN | 32,3 |
Sr Individual
| Team name | Country | Result | Note |
| Sara Grunden | SLO | 58,3 | |
| Piia Pajunen | FIN | 56,3 | |
| Rachel Burrows | UK | 54,7 | |
| Mikaela Riutta | SWE | 53,0 | |
| Marte Elise Grøteig | NOR | 50,0 | |
| Danielle Politt | UK | 46,3 | |
| Borut Gregoric | SLO | 40,7 | |
| Julia Löfgren | SWE | 37,7 | |
| Bolette Martinsen | DEN | 37,7 | |
| Kamilla Kristensen | DEN | 28,7 |
Partner Stunt
| Team name | Country | Result | Note |
| Danimir Azirovic/Anja Zonta | SLO | 36,7 | |
| Mitha Mehora/Nika Oman | SLO | 32,7 | |
| Didrik Alexander Helle/Cathrine Sørum | NOR | 30,7 | |
| Niki Meriggioli/Ester Gregori | IT | 27,3 | |
| Martin Solberg/Lene hasvoldsæther | NOR | 26,3 | |
| Michael Pasieczny/Christina Jakobsen | DEN | 21,7 |
Sr Cheer AF
| Team name | Country | Result | Note |
| Viqueens Spirit | NOR | 77,0 | |
| Northern Lights Diamonds | FIN | 73,0 | |
| Power Cheer and Dance Eagles | SWE | 71,0 | |
| HAC Elite | FIN | 68,7 | |
| Haninge Cheer Elite | SWE | 60,3 | |
| Streaks | GER | 52,0 | |
| Rising Stars | UK | 45,7 | |
| Smart | SLO | 45,7 | |
| KBH Cheerleaders Kiel | GER | 45,7 | 1 Lineover |
| Black Mystiques Cheerleader | AUT | 42,3 |
Sr Cheer MIXED
| Team name | Country | Result | Note |
| Wild Cheer | GER | 75,3 | |
| Northern Lights Co-ed | FIN | 66,7 | |
| Viqueens Energize | NOR | 56,0 | 2 Lineover |
| West Coast Vikings Titanium | FIN | 55,7 | |
| Team Jam | DEN | 55,3 | 3 Overtime |
| Manic Dream | GER | 48,7 | |
| Smart | SLO | 48,0 | |
| Blackburn Panther's Cheer Squad | UK | 40,3 | |
| Randers Cheerleaders | DEN | 38,7 |